Product Details:
Usage/Application | Gym |
Motor Type | AC |
Frequency | 50 Hz |
Voltage | 210 V |
Weight Capacity | 120 Kg |
Brand | Avon |
Power Source | Electric |
Net Weight | 50 Kg |
Incline | 0-20% |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Types Of Treadmill | Motorized |
Motor Type | AC |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Speed | 0.8-16.8km/h |
Incline | 0-20% |
Product Details:
Brand | Avon |
Gross Weight | 170 Kg |
Running Bolt | 1610 x 600 mm, 64 x 23 inch approx |
AC Motor | AC Motor 3.5 HP/ 7 HP |
Speed | 1-20 km/h |
Incline | 0-20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, Mp3 Input |
Net Weight | 150 Kg |
Model no | TM-377 |
AC Motor | AC Motor 3.5HP/ 7 HP |
User Weight | Max.200kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max User Weight | 180 Kg |
Gross Weight | 200 Kg |
Brand | Avon |
Model | TM-421 |
Speed | 1-20 KM/H |
Running Belt | 1550 x 540 mm |
AC Motor | 3-6 HP |
Incline | 20% Automatic |
Programs | 25 Program |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Types Of Treadmill | Motorized |
Frequency | 50 Hz |
Voltage | 230 V |
Max User Weight | 120 Kg |
Weight | 50 Kg |
Power Source | Electric |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Max User Weight | 150 kg |
Net Weight | 77 kg/84 kg |
Model | TM-307 |
Speed | 1.20 km/h |
Running Belt | 1400x480 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Motor Power | 3 - 6 HP |
Max User Weight | 180 Kg |
Gross Weight | 120 Kg |
Brand | Avon |
AC Motor | 3 - 6 HP |
Incline | 1-20% Automatic |
Model | TM-369 |
Monitor | Hand Pulse,Time,Speed,Distance,Calories,LED Display Body Fat. |
Net Weight | 104 Kg |
Programs | Preset-P1-P24 |
Running Belt | 1530 x 530 mm |
Speed | 0.8-20 km/h |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Max User Weight | 220 kg |
Gross Weight | 310 kg |
Net Weight | 245 kg |
Speed | 1 to 20 KM / H |
Motor | AC Motor 4 HP / 7 HP |
Incline | 0-20% Automatic |
Monitor | Enclosed Fan System, Hand Pulse, Time,Speed,Distance,Calories, 8 LCD Screen, MP3 with USB, SD Card |
Programs | Preset-P1-P9 |
Running Belt Size | 1600 x 580 mm |
Additional Information:
Product Details:
Usage/Application | Gym |
Max User Weight | 200 kg |
Gross Weight | 287 kg |
Brand | Avon |
Speed | 1-20 KM / H |
Incline | 20% Automatic |
Net Weight | 233 kg |
Running Belt Size | 1600 x 585 mm |
Running Belt Thickness | 4 mm |
Programs | Preset-P1-P8 |
Monitor | Hand, Pulse, Time,Speed,Distance,Calories,7 Window LED Display,Touch Meter |
Lubrication System | Automatic |
Additional Information:
Product Details:
Brand | Avon |
Running Bolt | 1470 x 480 mm,59 x 19 inch approx |
Gross Weight | 97 Kg |
Speed | 1-20 km/h |
Incline | 0-20% Automatic |
Monitor | Hand Pulse,Time,Speed,Distance,Calories,Mp3 Input |
Programs | 12 Preset Program (P1-P12) |
Foldable Way | Foldable by Cylinder |
Net Weight | 90 Kg |
Model No | TM-310 |
AC Motor | AC Motor 2.5HP/ 5 HP,AC Motor 2.5 HP/ 5 HP |
User Weight | Max.150kg,Max 150 Kg |
Additional Information:
Product Details:
Brand | Avon |
Usage/Application | Gym |
Types Of Treadmill | Motorized |
Motor Type | AC |
Frequency | 50 Hz |
Voltage | 260 V |
Power Source | Electric |
Net Weight | 55 Kg |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Motor Type | AC |
Frequency | 50 Hz |
Voltage | 240 V |
Power Source | Electric |
Phase | Single Phase |
Incline | 0-20% |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Phase | Single Phase |
Speed | 0.8-16.8km/h |
Net Weight | 50 Kg |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Types Of Treadmill | Motorized |
Speed | 0.8-16.8km/h |
Incline | 0-20% |
Weight Capacity | 120 Kg |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Motor Type | AC |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Phase | Single Phase |
Net Weight | 56 Kg |
Weight Capacity | 140 Kg |
Product Details:
Brand | Avon |
Running Bolt | 1300 x 430 mm, 52 x 17 inch approx |
Gross Weight | 63 Kg |
Programs | 8 Preset Program (P1-P8), Body Fat |
User Weight | Max 120 Kg |
Foldable Way | Foldable by Cylinder |
Model No | TM-204 |
Net Weight | 58 Kg |
AC Motor | AC Motor 2HP/ 4 HP |
AC Motor | AC Motor 2 HP/ 4 HP |
Speed | 1-16 km/h |
Incline | 3 Level Manual Incline |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, Mp3 Input |
Additional Information:
Product Details:
Brand | Avon |
Gross Weight | 280 Kg |
Monitor | 19 inch Meter Display, Hand Pluse ,Time, Speed Distance, Calories, Mp3 input, USB |
AC Motor | AC Motor 4 HP / 7 HP |
Speed | 1-20 km/h |
Incline | 0-20% Automatic |
Programs | 12 Preset Program (P1-P12) User Set U1-U3 |
Running Bolt | 1600 x 585 mm, 64 x 23 inch approx |
Lubrication | Free Auto Lubrication |
User Weight | Max 250 Kg |
Net Weight | 217 Kg |
AC Motor | AC Motor 4HP1 7 HP |
User Weight | Max.250kg |
Additional Information:
Product Details:
Brand | Avon |
Gross Weight | 175 Kg |
AC Motor | AC Motor 3.5 HP/ 7 HP |
Speed | 1-20 km/h |
Incline | 0-20% Automatic |
Monitor | 17 inch LED Window Display, Hand Pluse ,Time, Speed Distance, Calories, Mp3 input, USB |
Programs | 12 Preset Program (P1-P12) User Set U1-U3 |
Running Bolt | 1480 x 580 mm, 60 x 23 inch approx |
Mp3 & USB | Yes |
User Weight | Max 200 Kg |
Net Weight | 140 Kg |
Model No | TM-370 |
AC Motor | AC Motor 3.5HP/ 7 HP |
User Weight | Max.200kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max User Weight | 145 Kg |
Gross Weight | 100.5 Kg/112.5 Kg |
Brand | Avon |
Monitor | Hand Plus body fat,Time,Speed,Distance and calories |
Model | TM-361 |
Speed | 0.1 - 1.18 km/h |
Incline | 1-20% Automatic |
Running Belt | 1400 x 510 mm |
Programs | Preset-P1-P20 |
Ac Motor | 2.5-5 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Max User Weight | 180 Kg |
Gross Weight | 132 Kg |
Brand | Avon |
Model | TM-411 |
Speed | 1-20 KM / H |
Running Belt | 1530 x 540 mm |
Ac Motor | 3-6 HP |
Program | Preset -1-P99 |
Product Details:
Minimum Order Quantity | 1 Unit |
Max User Weight | 180 Kg |
Gross Weight | 200 Kg |
Brand | Avon |
Model | TM-418 |
Speed | 1-20 KM/H |
Machine Net Weight | 145 Kg |
AC Motor | 4 - 7 HP |
Incline | 20% Automatic |
Program | Preset P1-P12 |
Running Belt Size | 1500 x 520 mm |
Monitor | Hand Pulse, Time, Speed Distance, calories, matrix LED Screen |
Product Details:
Minimum Order Quantity | 1 Unit |
Max User Weight | 220 Kg |
Gross Weight | 290 Kg |
Brand | Avon |
Model | TM 494 |
Speed | 1-20 KM / H |
AC Motor | 4.5-8 HP |
Incline | 20% Automatic |
Monitor | Hand Pulse, Time, Speed Distance, calories, 8 inch LCD Screen, Touch Meter |
Program | Preset P1-P9 |
Running Belt Size | 1710 x 580 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Avon |
Usage/Application | Gym |
Gross Weight | 132 Kg |
Weight Capacity | 180 Kg |
Programs | Preset - P1- P99 |
Model No | TM-411 |
Net Weight | 114 Kg |
Speed | 1 - 20 km/h |
Incline | 20% |
Running Belt Size | 1530 x 540 mm |
Product Details:
Brand | Avon |
Gross Weight | 63 Kg |
Foldable Way | Foldable by Cylinder |
Running Bolt | 1300 x 430 mm,52 x 17 inch approx |
Programs | 8 Preset Program (P1-P8),Body Fat |
Speed | 1-16 km/h |
Incline | 1-15% Automatic |
Monitor | Hand Pulse,Time,Speed,Distance,Calories,Mp3 Input |
Net Weight | 58 Kg |
Model No | TM-224 |
AC Motor | AC Motor 2HP/ 4 HP |
User Weight | 120 Kg Max |
Additional Information:
Product Details:
Brand | Avon |
Usage/Application | Gym |
Motor Type | AC |
Frequency | 50 Hz |
Voltage | 230 V |
Display | LCD |
Weight Capacity | 120 Kg |
Power Source | Electric |
Belt Size | 43 x 125 cm |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Types Of Treadmill | Motorized |
Power Source | Electric |
Incline | 0-20% |
Belt Size | 43 x 125 cm |
Net Weight | 55 Kg |
Speed | 0.8-20km/h |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Types Of Treadmill | Motorized |
Motor Type | AC |
Frequency | 50 Hz |
Voltage | 220 V |
Power Source | Electric |
Net Weight | 240 V |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Motor Type | AC |
Frequency | 50 Hz |
Voltage | 210 V |
Weight Capacity | 120 Kg |
Power Source | Electric |
Net Weight | 45 Kg |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Motor Type | AC |
Frequency | 50 Hz |
Voltage | 240 V |
Power Source | Electric |
Phase | Single Phase |
Incline | 0-20% |
Product Details:
Brand | Avon |
Frequency | 50 Hz |
Voltage | 230 V |
Model No | TM-352 |
Power Source | Electric |