Product Details:
Brand | Avon |
Running Bolt | 1370 x 520 mm,60 x 21 inch approx |
Gross Weight | 115 Kg |
Speed | 1-18 km/h |
Incline | 0-15% Automatic |
Monitor | 18.5 inch Color Touch Screen,Hand Pulse,Time,Speed,Distance,Calories,Mp3 Input,USB |
Programs | 12 Preset Program (P1-P12) User Set U1-U3 |
Foldable Way | Foldable by Cylinder |
Model No | TM-359 |
Net Weight | 95 Kg |
DC Motor | DC Motor 2HP/ 4 HP,DC Motor 2 HP/ 4 HP |
User Weight | Max.130kg |
Additional Information:
Product Details:
Brand | Avon |
Running Bolt | 1470 x 480 mm,59 x 19 inch approx |
Gross Weight | 95 Kg |
Speed | 1-20 km/h |
Monitor | Hand Pulse,Time,Speed,Distance,Calories,Mp3 Input |
Incline | 0-20% Automatic |
Programs | 12 Preset Program (P1-P12) |
Foldable Way | Foldable by Cylinder |
Model No | TM-303 |
Net Weight | 88 Kg |
DC Motor | DC Motor 2.5HP/ 5 HP,DC Motor 2.5 HP/ 5 HP |
User Weight | Max.150kg |
Additional Information:
Product Details:
Brand | Avon |
Running Bolt | 1400 x 420 mm |
Gross Weight | 80 Kg |
Model No | TM-216 |
Speed | 1-16 km/h |
Incline | 0-15% Automatic |
Monitor | Hand Pulse,Time,Speed,Distance,Calories,Mp3 |
Programs | 8 Preset Program (P1-P12) + Body Fat |
Foldable Way | Foldable by Cylinder |
Net Weight | 70 Kg |
DC Motor | DC Motor 2.5HP/ 5 HP,DC Motor 2.5 HP/ 5 HP |
User Weight | Max.130kg |
Additional Information:
Product Details:
Brand | Avon |
Foldable Way | Foldable by Cylinder |
Running Bolt | 1280 x 450 mm |
Gross Weight | 75 Kg |
Model No | TM-202 |
Monitor | 7 inch Color Touch Screen Hand Pulse, Time, Speed, Distance, Calories, Mp3 |
Programs | 12 Preset Program (P1-P12) User Set U1-U3 |
DC Motor | DC Motor 2HP/ 4 HP |
Speed | 0-8-16.8 km/h |
Incline | 0-15% Automatic |
Net Weight | 65 Kg |
User Weight | Max.120kg |
Additional Information:
Product Details:
Brand | Avon |
Usage/Application | Gym |
Motor Type | DC |
Frequency | 50 Hz |
Voltage | 210 V |
Max User Weight | 120 Kg |
Gross Weight | 45 Kg |
Net Weight | 40 Kg |
Program | P1-P12, 3 mode |
Power | 2.0 HP |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Motor Type | DC |
Roller Diameter | 100 mm |
Gradient | 0~20% |
Speed | 1~20 km/n |
Belt Size | 3340 x 600 mm |
Max Loading | 200 Kg |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Motor Power | 1.75 HP |
Running Belt Size | 1230 x 420 mm |
Net Weight | 53 Kg |
Speed | 1.0-14 km/h |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Display | LCD |
Max User Weight | 130 Kg |
Speed Range | 0.8- 16 km/h |
Net Weight | 60 Kg |
Product Details:
Brand | Avon |
Motor Type | DC |
Usage | Gym |
Voltage | 220 V |
Speed Range | 0.8- 16 Km/h |
Running Belt Size | 425 x 2690 mm |
Max Load | 120 Kg |
Net Weight | 65 Kg |